Company | 60 days Trend | 2024-12-21 | 1 day % | 60 days % | 60 days high | 60 days low |
---|---|---|---|---|---|---|
Amazon_DataScience | 291, 291, 290, 291, 295, 296, 298, 297, 298, 298, 299, 291, 289, 288, 283, 281, 282, 277, 276, 273, 271, 276, 280, 282, 285, 280, 282, 280, 284, 286, 285, 288, 290, 289, 288, 283, 278, 278, 280, 279, 283, 279, 281, 281, 276, 275, 275, 278, 277, 288, 291, 290, 289, 286, 290, null, 291, null, 287, 285 | 285 | -1% | -2% | 299 | 271 |
Amazon_HumanResources | 345, 346, 344, 340, 341, 336, 335, 338, 332, 336, 334, 331, 333, 330, 333, 333, 326, 333, 330, 330, 331, 323, 377, 367, 317, 324, 324, 324, 327, 332, 327, 326, 328, 327, 326, 331, 322, 319, 320, 322, 318, 331, 329, 331, 331, 331, 332, 346, 355, 363, 359, 366, 366, 364, 367, 356, 346, 347, 349, 351 | 351 | +1% | +2% | 377 | 317 |
Amazon_Intern_PhD | 118, 119, 119, 120, 119, 118, 118, 117, 115, 115, 114, 114, 114, 114, 118, 118, 119, 118, 117, 116, 116, 117, 116, 114, 113, 113, 113, 113, 116, 112, 112, 111, 111, 112, 112, 113, 113, 112, 112, 112, 111, 110, 109, 116, 116, 116, 116, 116, 120, 122, 123, 122, 122, 122, 123, 123, 124, 122, 118, 119 | 119 | +1% | +1% | 124 | 109 |
Amazon_ML | 737, 734, 729, 718, 715, 715, 715, 713, 704, 698, 697, 687, 689, 692, 701, 686, 686, 671, 674, 672, 670, 666, 678, 662, 663, 666, 665, 665, 669, 667, 672, 664, 663, 664, 659, 652, 650, 652, 652, 652, 654, 649, 651, 654, 658, 660, 659, 661, 669, 670, 672, 685, 685, 685, 678, 676, 662, 659, 666, 666 | 666 | +0% | -10% | 737 | 649 |
Amazon_NewGrad_PhD | 66, 65, 65, 66, 66, 67, 67, 66, 63, 63, 61, 62, 62, 62, 64, 64, null, 60, 58, 56, 56, 56, 56, 55, 55, 54, 54, 54, 54, 50, 50, 48, 49, null, 50, 51, 51, 50, 50, 51, 52, null, 49, 54, 55, 55, 55, 55, 56, 58, 58, 58, 58, 58, 57, 56, 56, 56, 55, 55 | 55 | +0% | -17% | 67 | 48 |
Amazon_SDE | 3303, 3327, 3349, 3334, 3348, 3365, 3358, 3404, 3406, 3394, 3416, 3390, 3380, 3381, 3418, 3418, 3444, 3432, 3425, 3427, 3428, 3418, 3407, 3426, 3411, 3405, 3395, 3390, 3405, 3422, 3436, 3443, 3445, 3444, 3457, 3465, 3448, 3414, 3416, 3417, 3435, 3463, 3465, 3504, 3511, 3496, 3495, 3527, 3582, 3602, 3607, 3604, 3602, 3605, 3614, 3618, 3613, 3590, 3591, 3581 | 3581 | -0% | +8% | 3618 | 3303 |
Amazon_Students | 561, 589, 589, 595, 595, 586, 586, 589, 590, 598, 620, 624, 623, 623, 626, 613, 612, 610, 613, 612, 610, 605, 609, 609, 620, 634, 634, 630, 632, 626, 622, 616, 616, 621, 622, 848, 850, 847, 847, 848, 858, 847, 839, 857, 856, 856, 856, 884, 879, 874, 866, 879, 879, 878, 827, 815, 824, 842, 842, 843 | 843 | +0% | +50% | 884 | 561 |
Apple_AIML | 247, 253, 258, 275, 278, 271, 272, 269, 276, 277, 277, 276, 279, 279, 265, 268, 269, 272, 263, 267, 267, 269, 264, 266, 271, 272, 272, 272, 277, 276, 277, 279, 279, 278, 277, 277, 277, 277, 277, 277, 278, 284, 284, 287, 289, 289, 290, 289, 287, 292, 291, 294, 294, 294, 297, 297, 299, 304, 307, 306 | 306 | -0% | +24% | 307 | 247 |
Apple_USA | 2969, 3012, 3060, 3119, 3137, 3174, 3176, 3181, 3234, 3262, 3312, 3323, 3327, 3331, 3314, 3319, 3359, 3373, 3380, 3385, 3389, 3428, 3426, 3412, 3415, 3402, 3401, 3401, 3406, 3415, 3401, 3439, 3437, 3438, 3439, 3439, 3439, 3436, 3435, 3433, 3412, 3426, 3445, null, 3441, 3451, 3454, 3447, 3453, 3468, 3460, 3485, 3479, 3478, 3487, 3511, 3503, 3498, 3517, 3517 | 3517 | +0% | +18% | 3517 | 2969 |
Blizzard | 82, 87, 86, 86, 85, 87, 87, 85, 80, 83, 84, 87, 87, 87, 98, 97, 101, 98, 103, 103, 103, 100, 97, 99, 100, 101, 101, 101, 102, 112, 111, 109, 109, 108, 106, 111, 111, 110, 110, 110, 110, 110, 111, 109, 105, 105, 105, 109, 107, 105, 106, 106, 105, 105, 105, 104, 106, 108, 104, 104 | 104 | +0% | +27% | 112 | 80 |
Cisco_USA_tech | 129, 139, 135, 136, 136, 137, 137, 138, 133, 132, 138, 137, 137, 134, 128, 120, 124, 124, 123, 121, 120, 117, 122, 122, 125, 130, 129, 134, 137, 144, 143, 145, 143, 140, 139, 139, 139, 139, 139, 139, 140, 139, 144, 142, 151, 148, 148, 157, 149, 152, 154, 167, 165, 164, 168, 171, 165, 176, 180, 179 | 179 | -1% | +39% | 180 | 117 |
CitadelSecurities | 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 16, 16, 17, 17, 17, 17, 17, 17, 17, 17, 17, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null | null | null | null | 17 | 16 |
Citadel_Quant | 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, null, null, null, 16, 16, 16, 16, 16, 16 | 16 | +0% | -6% | 17 | 16 |
Citadel_SDE | 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 13, 13, 14, 13, 13, 13, 13, 13, 13, 13, 13, 13, 15, 15, 15, 15, 15, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, null, null, null, 17, 17, 17, 18, 18, 18 | 18 | +0% | +29% | 18 | 13 |
Citadel_Students | 30, 29, 29, 29, 28, 28, 28, 28, 28, 29, 29, 28, 28, 28, 29, 29, 29, 29, 29, 29, 29, 29, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 30, 29, 29, 29, 28, 28 | 28 | +0% | -7% | 30 | 28 |
DropBox | 28, 28, 28, 28, 28, 28, 28, 28, 28, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, null, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27 | 27 | +0% | -4% | 28 | 27 |
Ebay_USA | 63, 68, 70, 70, 68, 69, 69, 69, 84, 80, 80, 85, 85, 85, 80, 65, 58, 57, 56, 56, 56, 58, 58, 57, 58, 59, 59, 59, 56, 54, 58, 62, 62, 60, 60, 58, 58, 58, 58, 58, 62, 59, 58, 60, 61, 61, 58, 55, 66, 63, 64, 68, 68, 68, 65, 63, 51, 52, 49, 49 | 49 | +0% | -22% | 85 | 49 |
Expedia | 288, 287, 280, 298, 304, 299, 298, 287, 285, 280, 268, 265, 265, 265, 279, 265, 261, 259, 250, 253, 253, 259, 245, 251, 239, 233, 229, 230, 226, 233, 233, 228, 228, 221, 239, 246, 250, 251, 250, 249, 239, 251, 247, 249, 245, 241, 241, 237, 232, 223, 233, 244, 242, 242, 245, 251, 253, 248, 255, 249 | 249 | -2% | -14% | 304 | 221 |
GoldmanSachs | 1042, 1043, 1017, 1046, 1049, 1043, 1043, 1032, 1031, 1034, 1027, 1035, 1035, 1036, 1060, 1072, 1068, 1073, 1092, 1092, 1092, 1097, 1089, 1103, 1110, 1112, 1112, 1108, 1106, 1115, 1107, 1114, 1113, 1131, 1131, 1138, 1150, 1153, 1153, 1145, 1153, 1091, 1094, 1100, 1124, 1124, 1125, 1106, 1114, 1123, 1140, 1161, 1161, null, 1149, 1144, 1148, 1159, 1174, 1174 | 1174 | +0% | +13% | 1174 | 1017 |
2626, 2598, 2654, 2702, 2727, 2692, 2692, 2682, 2678, 2671, 2587, 2614, 2614, 2614, 2492, 2555, 2515, 2496, 2479, 2479, 2479, 2451, 2505, 2514, 2486, 2550, 2550, 2550, 2337, 2381, 2350, 2307, 2307, 2205, 2246, 2244, 2282, 2251, 2251, 2251, 2165, 2223, 2232, 2220, 2193, 2193, 2193, 2132, 2187, 2125, 2118, 2191, 2191, 2191, 2039, 2085, 2038, 2040, 1992, 1992 | 1992 | +0% | -24% | 2727 | 1992 | |
IBM_USA_CANADA | 494, 485, 489, 497, 519, 500, 481, 465, 469, 468, 466, 468, 457, 452, 895, 450, 448, 462, 460, 458, 450, 448, 447, 447, 455, 453, 453, 440, 426, 418, 448, 449, 444, 445, 447, 432, 434, 434, 434, 421, 424, 440, 462, 452, 501, 490, 486, 483, 476, 463, 457, 444, 437, 433, 433, 428, 438, 409, 433, 423 | 423 | -2% | -14% | 895 | 409 |
JPMorganChase_USA_SDE | 424, 381, 315, 270, 245, 250, 247, 234, 246, 242, 235, 237, 234, 232, 251, 258, 254, 250, 238, 235, 238, 238, 242, 239, 238, 238, 237, 237, 227, 229, 222, 220, 220, 230, 229, 223, 211, 204, 203, 203, 206, 211, 218, 218, 214, 213, 212, 206, 216, 214, 214, 208, 208, 208, 211, 211, 206, 203, null, 203 | 203 | null | -52% | 424 | 203 |
LLNL | 129, 131, 135, 135, 141, 137, 137, 138, 131, 134, 137, 132, 132, 132, 124, 130, 138, 140, 141, 141, 141, 142, 146, 150, 151, 153, 153, 153, 151, 157, 159, 155, 153, 155, 155, 156, 156, 156, 155, 155, 157, 157, 162, 163, 162, 162, 162, 164, 154, 155, 153, 154, 154, 154, 155, 155, 156, 154, 151, 150 | 150 | -1% | +16% | 164 | 124 |
null, null, null, null, null, null, null, null, null, null, null, null, null, null, 334, null, null, 352, null, 352, 349, null, null, null, null, null, null, null, 318, null, null, null, null, 327, null, null, null, null, 335, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null | null | null | null | 352 | 318 | |
Mathworks | 106, 104, 104, 103, 90, 92, null, 92, 92, 91, 92, 91, 91, 91, 91, 90, 88, 89, 88, 88, 88, 90, 95, 97, 97, 95, 95, 95, 94, 93, 96, null, 96, 98, null, 99, 99, 99, null, null, 100, 99, 91, 92, 90, 90, 90, 99, null, null, null, null, null, null, null, null, null, null, null, null | null | null | null | 106 | 88 |
Meta | 1233, 1249, 1258, 1274, 1291, 1310, 1302, 1302, 1308, 1315, 1316, 1326, 1318, 1319, 1318, 1327, 1322, 1313, 1312, 1306, 1302, 1298, 1312, 1320, 1310, 1304, 1296, 1296, 1296, 1295, 1314, 1297, 1297, 1301, 1276, 1272, 1262, 1258, 1255, 1252, 1260, 1265, 1271, 1263, 1286, 1280, 1280, 1278, 1289, 1291, 1292, 1290, 1288, 1288, 1295, 1274, 1264, 1258, 1241, 1239 | 1239 | -0% | +0% | 1327 | 1233 |
Microsoft_USA | null, 771, null, null, null, null, null, 769, null, 761, 754, 763, 712, 673, 734, null, 753, 780, null, 743, 703, null, 783, 781, null, null, 772, 746, 795, null, 837, 808, 773, 828, null, null, 786, null, null, 628, 700, 727, null, null, null, null, null, 838, null, null, 880, 931, null, 887, null, 922, null, 1000, null, 972 | 972 | null | null | 1000 | 628 |
Oracle_USA | 1498, null, null, 1562, null, 1547, 1547, 1542, 1559, 1590, 1551, 1542, 1535, 1523, 1539, 1543, 1566, 1592, 1620, 1610, 1598, 1568, null, 1521, 1518, 1508, 1509, null, null, null, 1498, 1530, 1519, 1496, 1502, 1518, 1508, 1488, 1476, 1474, 1480, 1494, 1492, 1508, 1538, 1528, 1514, 1515, 1493, 1493, 1480, 1470, 1458, 1452, 1475, 1461, 1443, 1450, null, 1418 | 1418 | null | -5% | 1620 | 1418 |
182, 183, 183, 177, 178, 176, 176, 174, 173, 175, 176, 176, 176, 176, 167, 164, 161, 159, 156, 156, 156, 156, 154, 154, 156, 153, 153, 155, 151, 149, 151, 149, 147, 150, 146, 145, 144, 143, 143, 143, 145, 148, 150, 148, 143, 143, 143, 139, 137, 136, 138, 136, 136, 136, 134, 127, 122, 120, 119, 119 | 119 | +0% | -35% | 183 | 119 | |
TSMC_USA | 162, 163, 167, 169, 167, 167, 167, 166, 167, 168, 170, 166, 166, 166, 168, 171, 173, 171, 171, 171, 171, 172, 173, 172, 177, 177, 177, 177, 174, 172, 173, 175, 175, 176, 174, 176, 176, 176, 171, 171, 169, 173, 170, 169, 172, 171, 171, 173, 173, 173, 172, 172, 172, 172, 172, 173, 176, 177, 175, 175 | 175 | +0% | +8% | 177 | 162 |
Tecent_China | 2085, 2097, 2103, 2099, 2077, 2073, 2063, 2060, 2069, 2067, 2080, 2080, 2079, 2078, 2072, 2086, 2088, 2084, 2079, 2078, 2078, 2083, 2072, 2060, 2031, 2026, 2023, 2019, 2013, 2024, 2034, 2029, 2019, 2020, 2026, null, 2025, 2025, 2024, 2046, 2042, 2066, 2069, 2051, 2048, 2044, 2054, 2058, 2059, 2068, 2065, 2067, 2065, 2073, 2072, 2063, 2064, 2073, 2086, 2082 | 2082 | -0% | -0% | 2103 | 2013 |
Tecent_USA | 54, 52, 52, 52, 51, 54, 55, 55, 53, 51, 51, 51, 51, 51, 52, 54, 51, 50, 49, 49, 49, 48, 47, 46, 46, 47, 47, 47, 47, 47, 47, 47, 47, 49, 49, 49, 49, 48, 48, 48, 47, 44, 42, 41, 43, 43, 43, 44, 44, 44, 46, 46, 46, 46, 45, 45, 45, 45, 44, 43 | 43 | -2% | -20% | 55 | 41 |
TikTok | 5353, 5381, 5378, 5369, 5371, 5362, 5355, 5346, 5335, 5315, 5297, 5233, 5228, 5224, 5177, 5151, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null, null | null | null | null | 5381 | 5151 |
109, 110, 110, 110, 110, 114, 114, 113, 114, 114, 114, 117, 117, 117, 116, 117, 116, 116, 116, 116, null, 117, 117, 119, 119, 120, 120, 121, 121, 122, 121, 121, 120, 120, 121, 126, 126, 126, 126, 126, 127, 129, 130, 129, 130, 130, 132, 132, 128, 127, 128, 127, 127, 127, 126, 126, 126, 125, 125, 125 | 125 | +0% | +15% | 132 | 109 | |
Uber | 863, 862, 860, 875, 874, 872, 870, 857, 849, 855, 852, 851, 851, 848, 840, 843, 844, null, 837, 836, 835, 824, 822, 816, 819, 811, 814, 813, 804, 783, 747, 724, 724, 704, 697, null, 709, 708, 710, 709, 713, 732, 740, 761, 761, 761, 753, 746, 746, 739, 744, 747, 744, 743, 730, 729, 709, 713, 710, 709 | 709 | -0% | -18% | 875 | 697 |
Walmart_SDE | 507, 512, 507, 506, 513, 520, 519, 513, 506, 516, 522, 509, 507, 507, 510, 517, 526, 537, 546, 545, 544, 548, 540, 527, 526, 535, 537, 570, 577, 585, 589, 588, 588, 587, 584, 586, 585, 580, 576, 576, 574, 587, 540, 556, 560, 560, 560, 555, 561, 555, 556, 555, 555, 560, 575, 609, 597, 603, 595, 595 | 595 | +0% | +17% | 609 | 506 |
Yahoo | 107, 107, 106, 107, 108, 111, 111, 109, 111, 111, 110, 117, 117, 117, 116, 113, 113, 130, 131, 133, 133, 132, 130, 129, 128, 128, 128, 128, 126, 122, 122, 121, 120, 119, 116, 119, 118, 118, 118, 116, 116, 117, 122, 121, 121, 120, 119, 111, 112, 111, 116, 115, 115, 115, 107, 107, 105, 104, 100, 99 | 99 | -1% | -7% | 133 | 99 |
Yelp | 30, 31, 32, 30, 30, 31, 30, 30, 30, 29, 30, 31, 31, 31, 31, 30, 27, 27, 30, 31, 31, 29, 27, 29, 30, 30, 30, 30, 33, 32, 33, 46, 46, 55, 57, 58, 57, 57, 57, 57, 56, 55, 57, 57, 59, 59, 59, 57, 57, 57, 55, 54, 53, 51, 51, 50, 50, 49, 47, 47 | 47 | +0% | +57% | 59 | 27 |
Updated daily around 8:30 pm Pacific Time. Developed by J with ♥